<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.communicateforward.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communicateforward.com</link>
	<description>Taking communications to the next level</description>
	<lastBuildDate>Sun, 19 Feb 2012 02:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presenting Full Spectrum Dialogues</title>
		<link>http://www.communicateforward.com/2012/02/13/introducing-videojs-feature-on-communicate-forward/</link>
		<comments>http://www.communicateforward.com/2012/02/13/introducing-videojs-feature-on-communicate-forward/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:58:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.communicateforward.com/?p=287</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

  <!-- Begin VideoJS -->
      
  <div class="video-js-box">

    <video class="video-js" width="640" height="360" poster="http://communicateforward.files.wordpress.com/2012/02/fsd-poster.jpg" controls preload autoplay id="Unlabeled Video">
<source src="http://communicateforward.files.wordpress.com/2012/02/presenting_full_spectrum_dialogues_2-0.mp4" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"'>
<source src="http://video-js.zencoder.com/oceans-clip.webm" type='video/webm; codecs="vp8, vorbis"'>
<source src="http://communicateforward.files.wordpress.com/2012/02/presenting_full_spectrum_dialogues_2-0.ogv" type='video/ogg; codecs="theora, vorbis"'>
   <div class="vjs-flash-fallback">

       	<a  
			 href="http://communicateforward.files.wordpress.com/2012/02/presenting_full_spectrum_dialogues_2-0.mp4"
			 style="display:block;width:640px;height:360px"
			 id="fallbackplayer">
		</a>
		<script>
			flowplayer("fallbackplayer", "http://www.communicateforward.com/wp-content/plugins/videojs-pro/flowplayer/flowplayer-3.2.6.swf", {
            clip:  {
             autoPlay:true,
             autoBuffering:true
            }
           });
		</script>
		</div>
    </video>

  </div>

<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.communicateforward.com/2012/02/13/introducing-videojs-feature-on-communicate-forward/&text=Presenting Full Spectrum Dialogues" target="_blank" title="Click here if you liked this article">
					<img src="http://www.communicateforward.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.communicateforward.com/2012/02/13/introducing-videojs-feature-on-communicate-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video-js.zencoder.com/oceans-clip.webm" length="14625011" type="video/webm" />
<enclosure url="http://communicateforward.files.wordpress.com/2012/02/presenting_full_spectrum_dialogues_2-0.mp4" length="96812601" type="video/mp4" />
<enclosure url="http://communicateforward.files.wordpress.com/2012/02/presenting_full_spectrum_dialogues_2-0.ogv" length="117593547" type="video/ogg" />
		</item>
		<item>
		<title>Are You For or Against?</title>
		<link>http://www.communicateforward.com/2011/10/26/are-you-for-or-against/</link>
		<comments>http://www.communicateforward.com/2011/10/26/are-you-for-or-against/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:12:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.communicateforward.com/?p=280</guid>
		<description><![CDATA[While the Occupy Wall Street movement is hanging in there, they haven’t made a real difference. The biggest press they seem to be getting focuses on arrests.  Tuesday night, Occupy Oakland had over 100 people arrested in a clash with &#8230; <a href="http://www.communicateforward.com/2011/10/26/are-you-for-or-against/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communicateforward.com/wp-content/uploads/2011/10/confused-woman1.jpg"><img class="alignleft size-medium wp-image-281" title="confused woman" src="http://www.communicateforward.com/wp-content/uploads/2011/10/confused-woman1-200x300.jpg" alt="" width="200" height="300" /></a>While the Occupy Wall Street movement is hanging in there, they haven’t made a real difference. The biggest press they seem to be getting focuses on arrests.  Tuesday night, Occupy Oakland had over 100 people arrested in a clash with police. This seems to be the norm as local police departments have decided enough is enough.</p>
<p>The problem with the movement is not what they are against.  I don’t like the abuses of Wall Street bankers who lose billions of dollars and then are rewarded with huge bonuses.  That said, I do like greedy people running our economy because they are what makes free enterprise work.  As in all things, it’s about finding balance.</p>
<p>The Occupy Movement has spread from Occupy Wall Street to Occupy Oakland. It has even spread to Europe. It has been expansive, but it has not been effective. The problem is not their cause, but their lack of solutions. It’s OK to be against something, but it takes more than anger to create effective change. People can agree with “I don’t like this or that”, but they need a “let’s do this” to get behind something. In other words, “against” only stops something for a short time at best. If a solution is not adopted, then the old behavior will reemerge. Getting people to nod their heads in agreement is not the kind of dialog it takes to drive change.</p>
<p>Your company can make the same mistake if you aren’t careful. Definitive and narrow statements can draw agreement, but not engagement. Your job is to create and sustain a dialog where people join you. Be sure you are communicating a solution that will draw people into your product or service. Have a strong voice for the solutions your product offers. Don’t just be a voice against your competitors or some problem. Be and communicate a solution worth talking about and joining. That’s what real progress looks like &#8211; it looks like a dialog of progress.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.communicateforward.com/2011/10/26/are-you-for-or-against/&text=Are You For or Against?" target="_blank" title="Click here if you liked this article">
					<img src="http://www.communicateforward.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.communicateforward.com/2011/10/26/are-you-for-or-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Legacy of Steve Jobs</title>
		<link>http://www.communicateforward.com/2011/10/06/the-real-legacy-of-steve-jobs/</link>
		<comments>http://www.communicateforward.com/2011/10/06/the-real-legacy-of-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:59:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.communicateforward.com/?p=276</guid>
		<description><![CDATA[Not enough can be said about Steve Jobs and his contributions to the world we live in today.  The world never needed his inventions as much as it still needs the spirit of his vision. There will be a plethora of commentaries on &#8230; <a href="http://www.communicateforward.com/2011/10/06/the-real-legacy-of-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communicateforward.com/wp-content/uploads/2011/10/Inspecting.jpg"><img class="alignleft size-medium wp-image-278" title="Inspecting" src="http://www.communicateforward.com/wp-content/uploads/2011/10/Inspecting-245x300.jpg" alt="" width="245" height="300" /></a>Not enough can be said about Steve Jobs and his contributions to the world we live in today.  The world never needed his inventions as much as it still needs the spirit of his vision.</p>
<p>There will be a plethora of commentaries on his life and work. There will also be all kinds of prognostications about the future of Apple without his presence.</p>
<p>If one listens carefully to the presentations Steve made, one would hear his unbridled passion to see others have the same kind of vision he did.</p>
<p>Steve Jobs did not have a crystal ball or a supernatural ability to see tomorrow.  He had a passion to create tomorrow and that was his gift.</p>
<p>Steve probably would rather have a legacy of inspiring millions to explore the future instead of just a legacy of products.</p>
<p>Many will offer tribute to him by saying he was a great visionary.  A more fitting tribute would be to see him as an example to emulate.  Let’s ask how we can have his passion and vision &#8211; then we can change the world with our contributions, too.</p>
<p>What Steve Jobs did is finished and he will never invent the next new thing again. What Steve Jobs showed us can live on forever and can continue to change the world.</p>
<p>The great frustration of visionaries is that others do not see the invitation they extend. There is something greater you can do today if you unleash your passion. What would you try if you knew you couldn’t fail &#8211; or what could would you try if you weren’t <em>afraid</em> to fail?</p>
<p>The question isn’t what will be the next iPhone or what company will be the next Apple.  The question is &#8211; who will be the next Steve Jobs in their own company?  It could be you.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.communicateforward.com/2011/10/06/the-real-legacy-of-steve-jobs/&text=The Real Legacy of Steve Jobs" target="_blank" title="Click here if you liked this article">
					<img src="http://www.communicateforward.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.communicateforward.com/2011/10/06/the-real-legacy-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from &#8220;Occupy Wall Street&#8221;</title>
		<link>http://www.communicateforward.com/2011/10/04/lessons-from-occupy-wall-street/</link>
		<comments>http://www.communicateforward.com/2011/10/04/lessons-from-occupy-wall-street/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:25:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.communicateforward.com/?p=272</guid>
		<description><![CDATA[“Occupy Wall Street” is a phenomenon that can happen in any business that quits listening to its employees or customers.  When people feel frustrated trying to give feedback to someone, they will resort to alternative methods.  The “Occupy Wall Street” &#8230; <a href="http://www.communicateforward.com/2011/10/04/lessons-from-occupy-wall-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Occupy Wall Street” is a phenomenon that can happen in any business that quits listening to its employees or customers.  When people feel frustrated trying to give feedback to someone, they will resort to alternative methods.  The “Occupy Wall Street” movement is a great example of this.  This has been a spontaneous, organic, and soon effective, protest against the bankers people feel have led the country into the financial mess we are in now.</p>
<p>Regardless of the merits of their case or the culpability of the bankers, the problem is that people have something to say and they feel no one is listening.  The attitudes that are driving this grassroots uprising are arrogance and indifference.  No leader can sustain the attitudes indefinitely before the law of the invisible hand comes to life and people react.</p>
<p>Right now, you need as many engaged employees as you have, offering life saving discretionary efforts to your business. When the feedback loop is broken, employees will become disengaged and that can lead to active disengagement, which can kill your hopes of surviving the present economy. Check to see if you are listening and if you are not sure, get help fast.  People know you can’t always do what they want.  They just want to know their opinion matters to you and that you will listen to them. Tip: Most often, your feedback loop in broken in middle management; so get on it!</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.communicateforward.com/2011/10/04/lessons-from-occupy-wall-street/&text=Lessons from "Occupy Wall Street"" target="_blank" title="Click here if you liked this article">
					<img src="http://www.communicateforward.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.communicateforward.com/2011/10/04/lessons-from-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Vision Without Steve Jobs</title>
		<link>http://www.communicateforward.com/2011/09/30/apples-vision-without-steve-jobs/</link>
		<comments>http://www.communicateforward.com/2011/09/30/apples-vision-without-steve-jobs/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:48:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.communicateforward.com/?p=222</guid>
		<description><![CDATA[Everyone wants to know what will happen to Apple’s vision now that Steve Jobs is leaving.  The bigger question is: what will happen to the vision of your company when you leave?  Most people think being a visionary is something &#8230; <a href="http://www.communicateforward.com/2011/09/30/apples-vision-without-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to know what will happen to Apple’s vision now that Steve Jobs is leaving.  The bigger question is: what will happen to the vision of your company when you leave?  Most people think being a visionary is something you are born with and not a skill you can develop.  Even though some people gravitate towards vision easier than others, it is something that can and should be taught in your organization.</p>
<p>Steve Jobs epitomizes a visionary because he is a genius at knowing what the market wants even before consumers know.   What Jobs did instinctively at Apple was look at their core competencies, the available technology, emerging uses for both and then create something new and exciting. He went through a process of listening to his company and the marketplace. It is the art of hearing the dialog between consumers and technologies.</p>
<p>You can have a process that will help your people understand how to create tomorrow’s dialog today.  This process involves learning how to listen and how to see where the conversation is going.  The right tools and processes will allow you to initiate the next dialog with your customers instead of allowing your competitors to have the first word in tomorrow’s conversation of products and services.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.communicateforward.com/2011/09/30/apples-vision-without-steve-jobs/&text=Apple's Vision Without Steve Jobs" target="_blank" title="Click here if you liked this article">
					<img src="http://www.communicateforward.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.communicateforward.com/2011/09/30/apples-vision-without-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Needs a Voice</title>
		<link>http://www.communicateforward.com/2011/09/27/value-needs-a-voice/</link>
		<comments>http://www.communicateforward.com/2011/09/27/value-needs-a-voice/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:50:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[speak up]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.communicateforward.com/?p=215</guid>
		<description><![CDATA[I am willing to guess that the number of valuable ideas that are left unspoken every day in this world are staggering.  You yourself have ideas that you are unwilling to communicate to someone.  You have them all the time &#8230; <a href="http://www.communicateforward.com/2011/09/27/value-needs-a-voice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am willing to guess that the number of valuable ideas that are left unspoken every day in this world are staggering.  You yourself have ideas that you are unwilling to communicate to someone.  You have them all the time and yet you stifle them so as not to embarrass yourself.  Before anyone ever has a chance to hear, understand, analyze, or criticize your idea, you have killed it in your own mind.  All you have done is think for everyone around you.  Who are you to say they don’t have the right to hear you and make up their own mind?</p>
<p>No one has a good idea every time.  There are some that have only had one great idea in their life, but what if this one is it?  What if you keep the value you have created and never give it a voice?  If you do not speak for the value in you, then the world will never know it.  What is the human cost to your life, the life of your friends, and the world if your value is hidden and silent?</p>
<p>And what about the cost to your company or organization?  Companies today spend millions to mine and organize data.  They have server farms generating sales and performance data twenty-four hours a day.  But how can real and dynamic innovation come from this data if the majority of the people in the organization are simply allowed to recite it and are never allowed to innovate with it and create value?  This is the greatest waste of human potential our world knows today.  The innovative human mind has been silenced so that we can digest more data and facts.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.communicateforward.com/2011/09/27/value-needs-a-voice/&text=Value Needs a Voice" target="_blank" title="Click here if you liked this article">
					<img src="http://www.communicateforward.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.communicateforward.com/2011/09/27/value-needs-a-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Want Value &#8211; Not Volumes</title>
		<link>http://www.communicateforward.com/2011/09/24/value-not-volumes/</link>
		<comments>http://www.communicateforward.com/2011/09/24/value-not-volumes/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:46:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.communicateforward.com/?p=213</guid>
		<description><![CDATA[Today we are surrounded by more data than we know what to do with and it is growing exponentially every day.  What we really need today is someone who can take all the data on any given subject and transform &#8230; <a href="http://www.communicateforward.com/2011/09/24/value-not-volumes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we are surrounded by more data than we know what to do with and it is growing exponentially every day.  What we really need today is someone who can take all the data on any given subject and transform it into relatable information that is actually useful to someone.  That is what we call value and therein lies the challenge for people at every level of leadership and every type of communication venue.  We need to explore how you create something that is greater than the sum of endless and mind numbing facts that people are inundated with every day.</p>
<p>For value to be created from data, there must be a link established between the data and the human condition.  The more the human condition can be accelerated or improved, the greater the value of the applied data.  This only happens when someone is able to take the data from its static condition and interpret it through experience and context.  Once this is done, the voice of innovation must take over and give wings to the information so that someone can understand how the innovation will generate value for others.  This is the cutting edge of communication.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.communicateforward.com/2011/09/24/value-not-volumes/&text=People Want Value - Not Volumes" target="_blank" title="Click here if you liked this article">
					<img src="http://www.communicateforward.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.communicateforward.com/2011/09/24/value-not-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Do What BOA Did?</title>
		<link>http://www.communicateforward.com/2011/09/22/bank-of-america/</link>
		<comments>http://www.communicateforward.com/2011/09/22/bank-of-america/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:40:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Communications Blunders]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Blunders]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Debit Card fees]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public relations]]></category>

		<guid isPermaLink="false">http://www.communicateforward.com/?p=208</guid>
		<description><![CDATA[What makes sense on paper does not always play well in the marketplace. It seems easy to think you would never do something to trash your company’s stock, but it can happen very fast these days.  If Bank of America &#8230; <a href="http://www.communicateforward.com/2011/09/22/bank-of-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What makes sense on paper does not always play well in the marketplace. It seems easy to think you would never do something to trash your company’s stock, but it can happen very fast these days.  If Bank of America (BOA) fell victim to it, then you need to be sure you don’t.  (<em><a href="http://www.washingtonpost.com/business/economy/bank-of-america-faces-outrage-over-debit-card-charge/2011/09/30/gIQAp8zGAL_story.html">Bank of America faces outrage over debit card charge</a></em>)  There are only two things that could cause BOA’s latest blunder of announcing they will charge $5.00 a month for debit cards &#8211; arrogance or ignorance.</p>
<p>The only way you can safeguard yourself from such stupendous mistakes is to focus on the fact that everything you do says something to your customers.  You have to be sure what you do does not send the wrong message.  BOA might have easily justified their decision internally because of their financial troubles, but that was irrelevant to their customers.  Either BOA doesn’t care, or they don’t understand what they are doing to their customers.</p>
<p>You have to be very careful and examine every action you take in the marketplace and know exactly how it will be heard by your customers.  What you think you are saying is irrelevant &#8211; only what they hear is important.  If you do have to deliver bad news, get some counsel from a communications strategist (not just a PR or advertising person) before you do it.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.communicateforward.com/2011/09/22/bank-of-america/&text=Could You Do What BOA Did?" target="_blank" title="Click here if you liked this article">
					<img src="http://www.communicateforward.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.communicateforward.com/2011/09/22/bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

